info

Find new clients on the most popular nuts and dry fruits media
Effective advertising

Almonds

Russian import statistic  for 2015, 2016 and 2017.

All GiveMeBid visitors enjoy the information on Russian nut and dried fruit import volumes and dynamics from main exporting countries with commodity breakdown. This data provides you an insight into volumes of the market, import dynamics and information on the main exporting countries. Become our partner and you will always be informed about the Russian nut and dried fruit market updates.

Annual import report, 2017 – in English

Be a partner

 

Chart 1. Almonds import for 6 months of 2017, kg:

6 months 2016 6 months 2017 % change
1 094 342 1 467 168 +34%↑

Chart 2. Monthly dynamic 2015/2016/2017, kg:

Month 2015 2016 2017 % change
January 217 656 104 762 157 157 +50%↑
February 146 813 174 123 370 859 +113%↑
March 182 966 206 422 259 645 +26%↑
April 182 917 82 230  243 173 +196% ↑
May 359 561 177 933  45 797  -74%↓
June 353 827 348 872  103 190  -70%↓
July 576 123 404 350 208 683  -48%↓
August 432 278 473 064  158 368 -67%↓
September 526 037 269 174 765 632  +184% ↑
October 573 930 264 942  852 975 +222% ↑
November 361 108 249 247  1 213 866 +387% ↑
December 267 296 403 676

 
 

Chart 3. Import from main origins 6 months of 2016-2017, kg:

Exporters 6 months 2016 6 months 2017 % change
CHILE 417 640 230 830 -45%↓
UAE 119 564 59 875 -50%↓
TURKEY 49 800 178 029 +257%↑
CHINA 506 828 936 848 +85%↑

Report archives: