info

Find new clients on the most popular nuts and dry fruits media
Effective advertising

Cashew

Russian import statistic  for 2015, 2016 and 2017.

All GiveMeBid visitors enjoy the information on Russian nut and dried fruit import volumes and dynamics from main exporting countries with commodity breakdown. This data provides you an insight into volumes of the market, import dynamics and information on the main exporting countries. Become our partner and you will always be informed about the Russian nut and dried fruit market updates.

Annual import report, 2017 – in English

Be a partner

Chart 1. Cashew import for 6 months of 2017, kg:

6 months 2016 6 months 2017 % change
1 734 901 2 081 715 +20%↑

Chart 2. Monthly dynamic 2015/2016/2017, kg:

Month 2015 2016 2017 % change
January 708 091 127 798 323 352 +153%↑
February 823 050 421 603 142 073 -66%↓
March 285 450 342 222 297 668 -13%↓
April 211 555 296 012  206 474  -30%↓
May 254 638 286 027 196 047 -31%↓
June 167 504 261 239 459 645 +76% ↑
July 237 269 439 962 577 477  +31% ↑
August 395 889 416 068  916 350 +120% ↑
September 294 725 397 666 872 301  +119% ↑
October 301 912 487 526 702 462  +44% ↑
November 272 603 379 082 812 777 +114% ↑
December 377 991 309 435

 

Chart 3. Import from main origins for 6 months of 2016-2017, kg:

Exporters 6 months 2016 6 months 2017 % change
VIETNAM 1 613 743 1 815 793 +13%↑
INDIA 31 752 32 190 +1%↑
TAHZANIA 15876 16 692 +5%↑
MOZAMBIQUE 14400 57 600 +300%↑

Report archives: