info

Find new clients on the most popular nuts and dry fruits media
Effective advertising

Peanuts

Russian import statistic  for 2015, 2016 and 2017.

All GiveMeBid visitors enjoy the information on Russian nut and dried fruit import volumes and dynamics from main exporting countries with commodity breakdown. This data provides you an insight into volumes of the market, import dynamics and information on the main exporting countries. Become our partner and you will always be informed about the Russian nut and dried fruit market updates.

Annual import report, 2017 – in English

Be a partner

Chart 1. Peanuts import for 6 months of 2017, kg:

6 months 2016 6 months 2017 % changes
48571400 67570125 +39%↑

Chart 2. Monthly dynamic 2015/2016/2017, kg:

Month 2015 2016 2017 % changes
January 7 512 860 4 992 733 9 064 222 +82%↑
February 6 633 399 7 346 219 9 188 189 +25%↑
March 7 307 049 8 626 950 10 172 911 +17%↑
April 7 591 308 8 335 881 12 489 474 +50%↑
May 5 241 418 9 543 419 12 786 145 +34%↑
June 8 433 986 9 726 198 13 806 963 +42%↑
July 9 409 417 8 641 730 12 268 053 +42%↑
August 9 313 001  11 107 483 10 738 509 -3%↓ 
September 10 884 640 15 147 626 14 230 861 -6%↓ 
October 12 450 093 9 859 352  11 579 028  +42%↑
November 10 584 498 10 741 576 5 911 417 -45%↓ 
December 7 930 182 10 247 092

Chart 3. Import from main origins for 6 months of 2016-2017, kg:

Exporters 6 months 2016 6 months 2017 % change
ARGENTINA 26560862 16341314 -38%↓
INDIA 1913248 28251748 +1377%↑
BRAZIL 16539028 13508777 -18%↓
NICARAGUA 1764000 3083798 +75%↑
CHINA 1093352 5921262 +442%↑
UZBEKISTAN 357650 56 125 -84%↓

Report archives: